Fee Structure
Fees – all inclusive of VAT unless stated otherwise
1) Full Management
Our initial set up fee for this service (for every new tenant) is:
| For all new tenancies - Letting and Advertising fee to include preparation of tenancy agreements and all tenancy documents and logging deposits, marketing the property on the major online portal, erecting To Let Board at the property, all viewings are accompanied. Includes credit checks and references, inventory of property. | £594.00 |
|---|---|
| Monthly payment for management of a single property is | 10% plus VAT of the monthly rental income (12% inc VAT) |
| Monthly Management of multiple properties | 9% plus VAT (10.8% inc VAT) |
| Section 13 Notices for rent increases | £60.00 |
2) Rent Collection Only
If you choose this option and wish to carry out the management of the property yourself (repairs, inspections, checkout, compliance etc. not included).
Our initial set up fee for this service (for every new tenant) is:
| For all new tenancies - Letting and Advertising fee to include preparation of tenancy agreements and all tenancy documents and logging deposits, marketing the property on the major online portal, erecting To Let Board at the property, all viewings are accompanied. Includes credit checks and references, inventory of property. | £594.00 |
|---|---|
| Monthly payment to Grosvenor Properties of | 8% + VAT of the monthly rental income |
3) Find a Tenant Only
Tenant find including referencing, tenancy agreement, full photographic inventory and professional photography including video: 3 × weekly rental amount + VAT, minimum fee £650.00.
Deposit protection (if required):
- Set up Deposit Protection account & log deposit: £120.00
- Log deposit into existing DPS account: £48.00
Inspection service after move?in (walkthrough + report): £96.00
If funds are insufficient for required certificates, cleared funds must be provided before tenancy commencement.
Fees for Other Services
| CHECK IN/OUT OF TENANT WITH REPORT AND METER READINGS – (NON-MANAGED) | £200.00 |
|---|---|
| ARRANGING GAS TO CARD METERS PRIOR TO MOVING IN | £60.00 |
| ARRANGING ELECTRIC TO KEY METERS PRIOR TO MOVING IN | £60.00 |
| ARRANGING COUNCIL LICENCE (per property) | £240.00 |
| RENT GUARANTEE & LEGAL EXPENSES COVER INSURANCE | POA |
| ARRANGING PAPERWORK FOR SOLICITORS FOR POSSESSION ORDERS | £200.00 |
Safety Certificates (POA)
| ARRANGING GAS / ELECTRICAL SAFETY CERTIFICATES | FREE |
|---|---|
| GAS SAFETY CERTIFICATE | POA |
| GAS SAFETY CERTIFICATE + BOILER SERVICE | POA |
| ELECTRICAL SAFETY CERTIFICATES MAINS (every 5 years) | POA |
| ELECTRICAL SAFETY CERTIFICATES APPLIANCES (PAT TEST) | POA |
| ENERGY PERFORMANCE CERTIFICATES | POA |
Repairs
| OBTAINING 1× QUOTATION FOR REPAIR WORK | FREE |
|---|---|
| OBTAINING FURTHER QUOTATIONS (PER QUOTE) | £25.00 |
| INSURANCE CLAIMS (based on total of claim) | 10% + VAT |
| COPY STATEMENTS (per statement) | £3.60 |
| YEARLY TAX STATEMENTS | £60.00 |
| COURT / BAILIFF APPEARANCES (full management only) | £200.00 per appearance |
| DRAWING UP COURT ORDERS / PAPERWORK | POA |
| OVERSEAS LANDLORDS | Postage charged to landlord |
| NON-RESIDENT LANDLORDS (NON-EXEMPTED) | FREE |
| PRE?LETTING SERVICE / REFURBISHMENT | 10% + VAT |
| SALE OF PROPERTY | POA |
All prices subject to change in line with inflation and increased costs.
We are covered under CMP Client Money Protect.